Walkie Talkie Licence Free Frequencies Explained

Walkie talkies are a popular communication device used in various settings such as outdoor activities, events, and workplaces. Walkie talkies can operate on different frequencies, and some operate on frequencies that do not require a licence. These frequencies are known as licence-free or licence-exempt frequencies. As a first-time buyer of walkie talkies in the UK, it is essential to understand licence-free frequencies and their benefits.
Licence-Free Frequencies in the UK
In the UK, the two frequency bands available for licence-free use are the PMR446 and dPMR446 bands. These frequency bands are widely used and easy to access, making them ideal for walkie talkie users.
PMR446 Band
The PMR446 band includes eight channels and frequencies ranging from 446.00625 to 446.19375 MHz. Devices that use the PMR446 band have a maximum power output of 500mW and a range of up to 10km in ideal conditions.
dPMR446 Band
The dPMR446 band uses digital technology for improved clarity and range. Digital walkie talkies offer better sound quality and a range of up to 10km in ideal conditions. They also use less battery power and are less likely to experience interference.
Regulations and Limitations
It is important to understand the regulations that apply to the use of licence-free frequencies in the UK. Devices that use the PMR446 and dPMR446 bands have a maximum power output of 500mW and are restricted to use by the general public. Additionally, the use of licence-free frequencies may be limited by factors such as terrain, obstacles, and interference from other devices.
To maximise the effectiveness of walkie talkies, choose the right device for your needs and use it in the appropriate environment. It is important to consider factors such as range, durability, and ease of use when choosing a device. Digital walkie talkies may offer better performance, but they are generally more expensive than analogue devices.
Conclusion
In conclusion, understanding licence-free frequencies is essential for anyone buying walkie talkies in the UK. The PMR446 and dPMR446 bands are widely used and offer many benefits to users. By following the regulations and choosing the right device for your needs, you can ensure that your walkie talkies provide clear, reliable communication in a range of settings.
PMR446 Analogue and dPMR446 Digital Frequency List
Analogue PMR446 (12.5 kHz) | Digital dPMR446 (6.25kHz) | ||
---|---|---|---|
CH 1 | 446.00625MHz | CH 1 | 446.003125MHz |
CH 2 | 446.01875MHz | CH 2 | 446.009375MHz |
CH 3 | 446.03125MHz | CH 3 | 446.015625MHz |
CH 4 | 446.04375MHz | CH 4 | 446.021875MHz |
CH 5 | 446.05625MHz | CH 5 | 446.028125MHz |
CH 6 | 446.06875MHz | CH 6 | 446.034375MHz |
CH 7 | 446.08125MHz | CH 7 | 446.040625MHz |
CH 8 | 446.09375MHz | CH 8 | 446.046875MHz |
CH 9 | 446.10625MHz | CH 9 | 446.053125MHz |
CH 10 | 446.11875MHz | CH 10 | 446.059375MHz |
CH 11 | 446.13125MHz | CH 11 | 446.065625MHz |
CH 12 | 446.14375MHz | CH 12 | 446.071875MHz |
CH 13 | 446.15625MHz | CH 13 | 446.078125MHz |
CH 14 | 446.16875MHz | CH 14 | 446.084375MHz |
CH 15 | 446.18125MHz | CH 15 | 446.090625MHz |
CH 16 | 446.19375MHz | CH 16 | 446.096875Mhz |
CH 17 | 446.103125MHz | ||
CH 18 | 446.109375MHz | ||
CH 19 | 446.115625MHz | ||
CH 20 | 446.121875MHz | ||
CH 21 | 446.128125MHz | ||
CH 22 | 446.134375MHz | ||
CH 23 | 446.140625MHz | ||
CH 24 | 446.146875MHz | ||
CH 25 | 446.153125MHz | ||
CH 26 | 446.159375MHz | ||
CH 27 | 446.165625MHz | ||
CH 28 | 446.171875MHz | ||
CH 29 | 446.178125MHz | ||
CH 30 | 446.184373MHz | ||
CH 31 | 446.190625MHz | ||
CH 32 | 446.196875MHz |
The information below is required for social login
Sign In
Create New Account