Leisure Walkie Talkie Comparison - Licence-Free

Looking for a reliable and easy-to-use walkie talkie for your next outdoor adventure or leisure activity in the UK? With a variety of options available from leading manufacturers such as Motorola and Kenwood, you can find a walkie talkie that meets your needs and budget. These walkie talkies are designed for leisure use, such as hiking, camping, and other outdoor activities where a reliable and long-range communication device is essential. In this comparison table, we'll explore the features and benefits of licence-free walkie talkies from Motorola and Kenwood, helping you to make an informed decision on the best option for you.
In addition to our comparison table for leisure walkie talkies, we also have a separate comparison table for licence-free UK commercial radios. This table includes top brands such as, Motorola, Hytera, Kirisunand Kenwood, and is perfect for users who need walkie talkies for commercial activities such as Construction, Security and Retail.
Motorola Walkie Talkies
Motorola offers a range of licence-free walkie talkies that are ideal for UK leisure use. Their models are known for their durability, long battery life and clear sound quality. Some popular models include the Motorola TLKR T82 and the Motorola TALKABOUT T42.
Kenwood Walkie Talkies
Kenwood also offers a variety of licence-free walkie talkies that are well-suited for leisure use in the UK. Their models are known for their rugged design, compact size and easy-to-use features. A popular model would be the Kenwood PKT-23.
Leisure Walkie Talkie Comparison Table
(use the sliding bar at the bottom of the table to view all products)
Features | Motorola T42 | Motorola T62 | Motorola T72 | Motorola T82 Extreme | Motorola T92 H20 | Motorola XT185 | Kenwood UBZ-LJ9SET | Kenwood PKT-23E |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Model | Talkabout T42 | Talkabout T62 | Talkabout T72 | Talkabout T82 EXTREME | Talkabout T92 H2O | Talkabout XT185 | UBZ-LJ9 | PKT-23 |
Part No. | B4P00811RDKMAW | B6P00810LDRMAW | D3P01610YDLMAW | B8P00810YDEMAG | A9P00811YWCMAG | D3P01610BDLMAW | UBZ-LJ9SET | PKT-23E |
EAN | 5031753007492 | 5031753007317 | 5031753009830 | 5031753007188 | 5031753006907 | 5031753009816 | 0019048232373 | 0019048212566 |
Warranty | 1 year | 1 year | 1 year | 1 year | 1 Year | 1 year | 2 Years | 2 Years |
Frequency | 446Mhz | 446Mhz | 446Mhz | 446Mhz | 446Mhz | 446Mhz | 446Mhz | 446Mhz |
Analogue | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Digital | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Tx Power | 0.5 Watts | 0.5 Watts | 0.5 Watts | 0.5 Watts | 0.5 Watts | 0.5 Watts | 0.5 Watts | 0.5 Watts |
Bandwidth | 12.5Khz | 12.5Khz | 12.5Khz | 12.5Khz | 12.5Khz | 12.5Khz | 12.5Khz | 12.5Khz |
Manufacturer Designed for | ||||||||
Leisure | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Family | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Picnic | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Holidays | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Beach | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Camping | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
Festivals | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Car Trips | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Hiking | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
Biking | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
Climbing | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
Skiing | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
Snowboarding | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
Sailing | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
Jet Skiing | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
Fishing | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
ATEX certified | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Weatherproof | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ |
Water resistant | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
Waterproof | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
IP Rating | ❌ | ❌ | IP54 | IPx4 | IP67 | IP54 | IP32 | IP54 |
Military standard | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ |
Channels and Privacy Codes | 16 Channels | 16 Channels and 121 privacy codes | 16 Channels and 121 privacy codes | 16 Channels and 121 privacy codes | 16 Channels and 121 privacy codes | 16 Channels and 121 privacy codes | 32 Channels | 8 Channels |
Range * | Up to 4km | Up to 8km | Up to 8km | Up to 8km | Up to 8km | Up to 8km | Up to 6km | Up to 8km |
Display | Visible Display | Visible Display | Visible Display | Hidden Display | Visible Display | Visible Display | Hidden Display | None |
VOX/iVOX hands free | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Standby time / Talk time | 18h | 18h | 24h | 18h | 17h | 24h | 18h | 15h |
Rechargeable Battery Type | Alkaline | NiMh | Li-ion | NiMh | NiMh | Li-ion | Li-Ion | Li-ion |
Disposable Battery Type | AAA | AA | None | AA | AA | None | None | None |
USB Charging | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
SOS button | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
Vibrate function | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
Voice encryption function | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Scan function | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ |
Room monitoring | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
Roger Beep | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
Ringtones | ❌ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ |
Flashlight | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
Easy Pairing | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
Low Battery Warning | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Keypad Lock | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
Weight | 79 grams (without Battery) | 161 g (with belt clip and battery) | 100g (without Battery) | 197 grams (with belt-clip and battery) | 246 g (with belt-clip and 800mAh battery) | 100g (without Battery) | 138 g (with belt clip and battery) | 110 g (with battery) |
Size | 4.8 x 13.6 x 2.7 cm | 5.4 x 16.5 x 3.1 cm | 4.7 x 2.1 x 13.6 cm | 5.7 x 18.1 x 3.3 cm | 17.8 x 6.1 x 3.8 cm | 4.7 x 2.1 x 13.6 cm | 5.2 x 15.7 x 2.8 cm | 4.6 x 8.5 x 2.1 cm |
Connector accessory | None | Motorola 1 pin | Motorola 1 pin | Motorola 1 pin | Motorola 1 pin | Motorola 1 pin | Kenwood 2 pin | Kenwood 2 pin |
* Walkie Talkie Range Explained
- Environmental factors such as terrain, buildings, and weather can impact the range of walkie talkies
- Interference from other electronic devices and radio signals in the area can reduce the effective range of the device
- The manufacturer's stated range may be based on ideal conditions that are not always achievable in real-world settings
- The actual range of the walkie talkie may vary depending on the specific model and its features.
The information below is required for social login
Sign In
Create New Account